Date: May 18th, 2013
Name: Trustsafeinvestments
Status: Waiting
Plans: 2% - 4% daily for 80-140 days
Date: May 17th, 2013
Name: Natureinv
Status: Waiting
Plans: 115% after 1 day, 155% after 3 days, 205% after 5 days and more
Date: May 16th, 2013
Name: BetFairInvest
Status: Waiting
Plans: Floating procents
Date: May 16th, 2013
Name: FX Group LTD
Status: Waiting
Plans: 1% - 2% daily for 7-150 days
Date: May 16th, 2013
Name: Silver OZ
Status:
Plans: 2% daily for 150 days
Name: Nightmoneyclub
Date: 18.05.2013
Amount: $1.13
Name: Australianbusinessgroup
Date: 18.05.2013
Amount: $8.14
Name: FX Clab
Date: 18.05.2013
Amount: $2.80
Name: NIZ.cc
Date: 18.05.2013
Amount: $5.60
Name: Cavaxo
Date: 18.05.2013
Amount: $14.00
Name: Wealth Blast
Date added: 11.05.2013
Name: Invest Code
Date added: 08.05.2013
Name: Stars Time
Date added: 04.05.2013
Name: Pay Invest
Date added: 02.05.2013
Name: Dialectic Finance
Date added: 01.05.2013
|
|

![]() |
Invest: 200.00$ | Payout ratio: 68% |
| 1.6% daily for 30 days, 1.8% - 2.2% daily for 60 days, 2.7% - 3% daily for 90 days, 4% daily for 120 days | Minimal spend: 9$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |

![]() |
Invest: 200.00$ | Payout ratio: 156% |
| 1.62% - 2.95% daily for 15-120 days | Minimal spend: 5$ | |
| Referral: 1% | Instant payouts | |
| RCB | report about scam | |



![]() |
Invest: 200.00$ | Payout ratio: 29% |
| 1% - 1.8% daily for 30-90 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 21% |
| 1% - 3% daily for 365 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 52% |
| 130% After 1 Day, 250% After 3 Days, 630% After 7 Days and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 85% |
| 1.2% - 2% daily for 100 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 56% |
| 4% for 35 days, 5% for 30 days, 6% for 25 days, VIP 8% for 15days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |

![]() |
Invest: 200.00$ | Payout ratio: 43% |
| 0.7% - 1.1% daily for 365 days | Minimal spend: 10$ | |
| Referral: 3% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 55% |
| 2.2% - 2.8% daily for 100 days | Minimal spend: 10$ | |
| Referral: 6% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 41% |
| 1.5% - 2.5% daily for 45-60 days | Minimal spend: 25$ | |
| Referral: 4% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 40% |
| 120% After 1 day, 210% After 5 days, 510% After 10 days and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 52% |
| 3% - 6% daily for 70 days | Minimal spend: | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 117% |
| 106% after 6 days, 6% daily for 24 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 43% |
| 1% - 2.2% daily for 7-300 days | Minimal spend: 5$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 99% |
| 6.25% daily for 32 days | Minimal spend: 100$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 22% |
| 1.6% - 2.5% daily for 16-30 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |

![]() |
Invest: 200.00$ | Payout ratio: 4% |
| floating interest rate | Minimal spend: 1$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 17% |
| 125% After 1 Day, 198% After 3 Days, 310% After 5 Days and more | Minimal spend: 10$ | |
| Referral: 1% | Instant payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 31% |
| 140% After 1 Day, 240% After 3 Days, 350% After 5 Days and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |

![]() |
Invest: 200.00$ | Payout ratio: 10% |
| 1.2% - 3.5% daily for 15-95 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 30% |
| 115% after 3 days, 138% after 7 days, 200% after 15 days | Minimal spend: 4$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 6% |
| 0.9% - 5% daily for 10-150 days | Minimal spend: 5$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 16% |
| 111% AFTER 1 DAY, 171% AFTER 3 DAYS, 291% AFTER 5 DAYS and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |



![]() |
Invest: 200.00$ | Payout ratio: 7% |
| 1.3% daily for 30 days, 2.4% daily for 55 days | Minimal spend: 20$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 14% |
| 7% daily for 22 days | Minimal spend: 20$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 1% |
| 1.5% daily for 15 days, 1.8% daily for 30 days, 2.3% daily for 50 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 9% |
| 4.5% for 45 Business Days, 45% every 14 Days | Minimal spend: 10$ | |
| Referral: 3% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 2% |
| 2% daily for 150 days | Minimal spend: 1$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 0% |
| 1% - 2% daily for 7-150 days | Minimal spend: 5$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |

![]() |
Invest: 200.00$ | Payout ratio: 0% |
| Floating procents | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 176% |
| 1% - 2% daily for 365 days,3% daily for 300 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 286% |
| 1% - 4% daily for 365 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 130% |
| 1% - 2.5% daily for 365 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |



![]() |
Invest: 200.00$ | Payout ratio: 258% |
| 2% - 3% daily for 75 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 143% |
| 1% - 3% daily for 365 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 1291% |
| 1% - 2.2% daily for 15-80 days | Minimal spend: 1$ | |
| Referral: 0% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 886% |
| 0.8% - 4% daily for 29-330 days | Minimal spend: 10$ | |
| Referral: 4% | Instant payouts | |
| RCB | report about scam | |



![]() |
Invest: 200.00$ | Payout ratio: 98% |
| 1% - 3% daily for 365 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 169% |
| 2% - 3% daily profit for 30-50 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 47% |
| 1% - 3% daily for 365 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 114% |
| 8% daily for 14 days,1.8% daily for 35 days,2.2% daily for 50 days | Minimal spend: 10$ | |
| Referral: 1% | Instant payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 73% |
| 1.6% - 3.5% daily for 250 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |



![]() |
Invest: 50.00$ | Payout ratio: 55% |
| 2-3% daily for 20 days, 20-30% weekly for 5 weeks, 250% after 30 days | Minimal spend: 5$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 0% |
| Плавайющий процент | Minimal spend: 100$ | |
| Referral: - | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 16% |
| 1% - 1.4% every day to 5 days | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 16% |
| 1.8% - 2.5% daily for 30 days | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 24% |
| 45% daily for 3 day, 150% After 3 days, 500% After 7 days, 1200% After 15 days | Minimal spend: 5$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 0% |
| 2% - 4% daily for 80-140 days | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 50.00$ | Payout ratio: 0% |
| 115% after 1 day, 155% after 3 days, 205% after 5 days and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 4% |
| 111% After 1 Minute | Minimal spend: 2$ | |
| Referral: no | Instant payouts | |
| RCB | report about scam | |

![]() |
Invest: 100.00$ | Payout ratio: 40% |
| Minimal spend: 15$ | ||
| Referral: no | Auto payouts | |
| RCB | report about scam | |