Date: Jun 19th, 2013
Name: Jordan Inc
Status: Waiting
Plans: 0.87 % daily profit
Date: Jun 12th, 2013
Name: Maritime Investment
Status:
Plans: 24% daily for 24 days, 4% daily for 40 days, 8% daily for 20 days, 16% daily for 10 days
Date: Jun 11th, 2013
Name: Viva Bank
Status:
Plans: 3% - 5% Fixed Daily Profit For 100 Days
Date: Jun 8th, 2013
Name: Synergy Investment
Status:
Plans: 8.00% - 9.00% Daily For 20 Days
Date: Jun 8th, 2013
Name: Muse Solution Group
Status: Problem
Plans: 1.5% - 2% daily for 100 days
Name: Memorial Profit
Date: 20.06.2013
Amount: $6.00
Name: Imperial-investment
Date: 20.06.2013
Amount: $2.00
Name: FX Clab
Date: 20.06.2013
Amount: $1.40
Name: Fresh Wind
Date: 20.06.2013
Amount: $3.04
Name: Silver OZ
Date: 20.06.2013
Amount: $4.00
Name: MUCH INCOME
Date added: 08.06.2013
Name: Sx-invest
Date added: 04.06.2013
Name: Financial Mutual Development
Date added: 04.06.2013
Name: I Dandelion
Date added: 24.05.2013
Name: Invest Gold House
Date added: 23.05.2013
|
|




![]() |
Invest: 200.00$ | Payout ratio: 32% |
| 1.5% - 2% daily for 100 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |
![]() |
Invest: 200.00$ | Payout ratio: 87% |
| 0.7% - 1.7% daily for 30-360 days | Minimal spend: 50$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 66% |
| 1% - 2.5% daily for 15-90 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |



![]() |
Invest: 200.00$ | Payout ratio: 51% |
| 1% - 1.8% daily for 30-90 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |
![]() |
Invest: 200.00$ | Payout ratio: 101% |
| 130% After 1 Day, 250% After 3 Days, 630% After 7 Days and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 132% |
| 4% for 35 days, 5% for 30 days, 6% for 25 days, VIP 8% for 15days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |

![]() |
Invest: 200.00$ | Payout ratio: 57% |
| 0.7% - 1.1% daily for 365 days | Minimal spend: 10$ | |
| Referral: 3% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 103% |
| 120% After 1 day, 210% After 5 days, 510% After 10 days and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |

![]() |
Invest: 200.00$ | Payout ratio: 4% |
| floating interest rate | Minimal spend: 1$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 42% |
| 0.9% - 5% daily for 10-150 days | Minimal spend: 5$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 46% |
| 4.5% for 45 Business Days, 45% every 14 Days | Minimal spend: 10$ | |
| Referral: 3% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 66% |
| 2% daily for 150 days | Minimal spend: 1$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 37% |
| 1% - 2% daily for 7-150 days | Minimal spend: 5$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |

![]() |
Invest: 200.00$ | Payout ratio: 260% |
| Floating procents | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 58% |
| 1.5% - 3.5% daily for 5-90 days | Minimal spend: 5$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |



![]() |
Invest: 200.00$ | Payout ratio: 71% |
| 3.5 % Daily for 75 Calendar Days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 40% |
| 1.5% - 2.1% daily for 5-15 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 66% |
| 5% daily for 30 days, 10% weekly | Minimal spend: 20$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |

![]() |
Invest: 200.00$ | Payout ratio: 34% |
| 24% daily for 24 days, 4% daily for 40 days, 8% daily for 20 days, 16% daily for 10 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |



![]() |
Invest: 200.00$ | Payout ratio: 19% |
| 3% - 5% Fixed Daily Profit For 100 Days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |

![]() |
Invest: 200.00$ | Payout ratio: 0% |
| 0.87 % daily profit | Minimal spend: | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 293% |
| 1% - 4% daily for 365 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 1997% |
| 1% - 2.2% daily for 15-80 days | Minimal spend: 1$ | |
| Referral: 0% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 1075% |
| 0.8% - 4% daily for 29-330 days | Minimal spend: 10$ | |
| Referral: 4% | Instant payouts | |
| RCB | report about scam | |



![]() |
Invest: 200.00$ | Payout ratio: 104% |
| 1% - 3% daily for 365 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |

![]() |
Invest: 200.00$ | Payout ratio: 190% |
| 1.62% - 2.95% daily for 15-120 days | Minimal spend: 5$ | |
| Referral: 1% | Instant payouts | |
| RCB | report about scam | |



![]() |
Invest: 50.00$ | Payout ratio: 30% |
| 2% Daily for 10 Days, 2.2% Daily For 20 Days, 2.4% Daily for 30 Days, 2.6% Daily for 45 Days | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 24% |
| 1% - 3% daily for 365 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |

![]() |
Invest: 50.00$ | Payout ratio: 37% |
| 1% - 10% daily for 1-100 days | Minimal spend: 1$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |
![]() |
Invest: 50.00$ | Payout ratio: 16% |
| Плавайющий процент | Minimal spend: 100$ | |
| Referral: - | Manual payouts | |
| RCB | report about scam | |



![]() |
Invest: 50.00$ | Payout ratio: 32% |
| 127% after 1 day,195% after 3 days,277% after 5 days,367% after 7 days,500% after 10 days,1100% after 20 days,2000% after 35 day | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 52% |
| 1.8% - 2.5% daily for 30 days | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |
![]() |
Invest: 50.00$ | Payout ratio: 52% |
| 4% daily for 50 days | Minimal spend: 30$ | |
| Referral: 10% | Manual payouts | |
| RCB | report about scam | |



![]() |
Invest: 50.00$ | Payout ratio: 81% |
| 8.00% - 9.00% Daily For 20 Days | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 4% |
| 111% After 1 Minute | Minimal spend: 2$ | |
| Referral: no | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 182% |
| 1% - 2% daily for 365 days,3% daily for 300 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |

![]() |
Invest: 100.00$ | Payout ratio: 51% |
| Minimal spend: 15$ | ||
| Referral: no | Auto payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 135% |
| 1% - 2.5% daily for 365 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 148% |
| 1% - 3% daily for 365 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 51% |
| 1% - 3% daily for 365 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |