Date: May 21st, 2013
Name: Fibo Trade Group
Status: Waiting
Plans: 6% Daily for 40 Business Days, 300% After 40 Business Days
Date: May 20th, 2013
Name: Secure Earn
Status: Waiting
Plans: 2.1% - 2.7% daily for 70 days
Date: May 20th, 2013
Name: Evo Trust
Status:
Plans: 130% After 1 Day, 300% After 4 Days, 465% After 7 Days, 700% After 9 Days and more
Date: May 19th, 2013
Name: Vrforexinvest
Status:
Plans: 130% After 1 Day, 200% After 3 Day, 330% After 5 Day and more
Date: May 18th, 2013
Name: Trustsafeinvestments
Status:
Plans: 2% - 4% daily for 80-140 days
Name: FX Clab
Date: 21.05.2013
Amount: $1.40
Name: Cavaxo
Date: 21.05.2013
Amount: $14.00
Name: After 100 days
Date: 21.05.2013
Amount: $3.52
Name: Weltex Trust
Date: 21.05.2013
Amount: $2.50
Name: Memorial Profit
Date: 21.05.2013
Amount: $0.37
Name: Natureinv
Date added: 17.05.2013
Name: Wealth Blast
Date added: 11.05.2013
Name: Invest Code
Date added: 08.05.2013
Name: Stars Time
Date added: 04.05.2013
Name: Pay Invest
Date added: 02.05.2013
|
|

![]() |
Invest: 200.00$ | Payout ratio: 159% |
| 1.62% - 2.95% daily for 15-120 days | Minimal spend: 5$ | |
| Referral: 1% | Instant payouts | |
| RCB | report about scam | |
![]() |
Invest: 200.00$ | Payout ratio: 72% |
| 1.6% daily for 30 days, 1.8% - 2.2% daily for 60 days, 2.7% - 3% daily for 90 days, 4% daily for 120 days | Minimal spend: 9$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |



![]() |
Invest: 200.00$ | Payout ratio: 31% |
| 1% - 1.8% daily for 30-90 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 23% |
| 1% - 3% daily for 365 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 55% |
| 130% After 1 Day, 250% After 3 Days, 630% After 7 Days and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 87% |
| 1.2% - 2% daily for 100 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 60% |
| 4% for 35 days, 5% for 30 days, 6% for 25 days, VIP 8% for 15days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |

![]() |
Invest: 200.00$ | Payout ratio: 43% |
| 0.7% - 1.1% daily for 365 days | Minimal spend: 10$ | |
| Referral: 3% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 59% |
| 2.2% - 2.8% daily for 100 days | Minimal spend: 10$ | |
| Referral: 6% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 47% |
| 1.5% - 2.5% daily for 45-60 days | Minimal spend: 25$ | |
| Referral: 4% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 43% |
| 120% After 1 day, 210% After 5 days, 510% After 10 days and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 58% |
| 3% - 6% daily for 70 days | Minimal spend: | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 46% |
| 1% - 2.2% daily for 7-300 days | Minimal spend: 5$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 116% |
| 6.25% daily for 32 days | Minimal spend: 100$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 22% |
| 1.6% - 2.5% daily for 16-30 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |

![]() |
Invest: 200.00$ | Payout ratio: 4% |
| floating interest rate | Minimal spend: 1$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 34% |
| 125% After 1 Day, 198% After 3 Days, 310% After 5 Days and more | Minimal spend: 10$ | |
| Referral: 1% | Instant payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 45% |
| 140% After 1 Day, 240% After 3 Days, 350% After 5 Days and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |

![]() |
Invest: 200.00$ | Payout ratio: 12% |
| 1.2% - 3.5% daily for 15-95 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 45% |
| 115% after 3 days, 138% after 7 days, 200% after 15 days | Minimal spend: 4$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 9% |
| 0.9% - 5% daily for 10-150 days | Minimal spend: 5$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 28% |
| 111% AFTER 1 DAY, 171% AFTER 3 DAYS, 291% AFTER 5 DAYS and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |



![]() |
Invest: 200.00$ | Payout ratio: 12% |
| 1.3% daily for 30 days, 2.4% daily for 55 days | Minimal spend: 20$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 35% |
| 7% daily for 22 days | Minimal spend: 20$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 9% |
| 1.5% daily for 15 days, 1.8% daily for 30 days, 2.3% daily for 50 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 9% |
| 4.5% for 45 Business Days, 45% every 14 Days | Minimal spend: 10$ | |
| Referral: 3% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 6% |
| 2% daily for 150 days | Minimal spend: 1$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 4% |
| 1% - 2% daily for 7-150 days | Minimal spend: 5$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |

![]() |
Invest: 200.00$ | Payout ratio: 0% |
| Floating procents | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 4% |
| 130% After 1 Day, 200% After 3 Day, 330% After 5 Day and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 4% |
| 130% After 1 Day, 300% After 4 Days, 465% After 7 Days, 700% After 9 Days and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 0% |
| 2.1% - 2.7% daily for 70 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 0% |
| 6% Daily for 40 Business Days, 300% After 40 Business Days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 177% |
| 1% - 2% daily for 365 days,3% daily for 300 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 288% |
| 1% - 4% daily for 365 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 131% |
| 1% - 2.5% daily for 365 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |



![]() |
Invest: 200.00$ | Payout ratio: 260% |
| 2% - 3% daily for 75 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 145% |
| 1% - 3% daily for 365 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 1294% |
| 1% - 2.2% daily for 15-80 days | Minimal spend: 1$ | |
| Referral: 0% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 931% |
| 0.8% - 4% daily for 29-330 days | Minimal spend: 10$ | |
| Referral: 4% | Instant payouts | |
| RCB | report about scam | |



![]() |
Invest: 200.00$ | Payout ratio: 100% |
| 1% - 3% daily for 365 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 48% |
| 1% - 3% daily for 365 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 118% |
| 8% daily for 14 days,1.8% daily for 35 days,2.2% daily for 50 days | Minimal spend: 10$ | |
| Referral: 1% | Instant payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 78% |
| 1.6% - 3.5% daily for 250 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |



![]() |
Invest: 50.00$ | Payout ratio: 58% |
| 2-3% daily for 20 days, 20-30% weekly for 5 weeks, 250% after 30 days | Minimal spend: 5$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 4% |
| Плавайющий процент | Minimal spend: 100$ | |
| Referral: - | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 18% |
| 1% - 1.4% every day to 5 days | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 16% |
| 1.8% - 2.5% daily for 30 days | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 35% |
| 45% daily for 3 day, 150% After 3 days, 500% After 7 days, 1200% After 15 days | Minimal spend: 5$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 4% |
| 2% - 4% daily for 80-140 days | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 4% |
| 111% After 1 Minute | Minimal spend: 2$ | |
| Referral: no | Instant payouts | |
| RCB | report about scam | |

![]() |
Invest: 100.00$ | Payout ratio: 41% |
| Minimal spend: 15$ | ||
| Referral: no | Auto payouts | |
| RCB | report about scam | |